10
States
10,270 +
Schools
100 +
Salesforce
600 +
Books
| DATE OF MEETING | INTIMATION | OUTCOME |
|---|---|---|
| 24th October 2026 | INTIMATION OF BOARD MEETING HELD ON 24th October 2026 | OUTCOME OF BOARD MEETING HELD ON 24th October 2026 |
| 31st August 2026 | INTIMATION OF BOARD MEETING HELD ON 31st August 2026 | OUTCOME OF BOARD MEETING HELD ON 31st August 2026 |
| 23rd July 2026 | INTIMATION OF BOARD MEETING HELD ON 23rd July 2026 | OUTCOME OF BOARD MEETING HELD ON 23rd July 2026 |
| 12th February 2026 | INTIMATION OF BOARD MEETING HELD ON 12TH FEBRUARY 2026 | OUTCOME OF BOARD MEETING HELD ON 12TH FEBRUARY 2026 |
| 7th May 2026 | INTIMATION OF BOARD MEETING HELD ON 7th May 2026 | OUTCOME OF BOARD MEETING HELD ON 7th May 2026 |
© Dachepalli Publishers 2019