10
States
10,270 +
Schools
100 +
Salesforce
600 +
Books
| Financial Period | Intimation/Update on Investor Call | Investor Presentation | Transcription | Outcome | Recording |
|---|---|---|---|---|---|
| February 2026 | Intimation of investor meeting | Outcome of investor meeting | |||
| February 2026 | Intimation of Earnings Conference Call | Investor Presentation of Earnings Conference Call | Transcript of the Earnings Conference | Outcome of Earnings Conference Call | Earnings_Call_Audio_Q3_&_9M_FY26 |
| March 2026 | Intimation of investor meeting | Outcome of investor meeting | |||
| May 2026 | Intimation of investor meeting | Investor Presentation of Earnings Conference Call | Transcript of the Earnings Conference | Dachepalli Publishers Ltd - Q4 FY26 Audio.mp3 | |
| May 2026 | DPL-18 May 2026 | Outcome of Earnings Conference Call-dated 11.05.2026 | |||
| July 2026 | Intimation of Earnings Conference Call-28th July 2026 | Q1 FY27-Investor Presentation | Transcript of the Earnings Conference-28th July, 2026 | OUTCOME OF Q1 FY27 EARNINGS CALL | Dachepalli-Publishers Ltd Q1 FY27 Earnings Call Audio |
| Financials | |||||
|---|---|---|---|---|---|
| Financial Year | Q1 | Q2 | Q3 | Q4 | Annual Report |
| 2025-2026 | --- | --- | Q3 & 9M FINACIALS 2025-2026 | Financials Results For The Period Ended March 31, 2026 Half Yearly Financial Statements & Audit Report |
|
© Dachepalli Publishers 2019